GTA 6 Weapon Comparison Tool: Compare and Rank Every Gun
Use this tool to rank every GTA 6 weapon with a published rating by damage, range, handling, accuracy or overall score, then tick up to three to compare side by side. Ratings are GTABase scores out of 10.


Compare and rank every GTA 6 weapon
| Compare | Name | Class | Damage | Range | Handling | Accuracy | Overall | Price |
|---|---|---|---|---|---|---|---|---|
| H-AT | heavy weapon | 9.6 | 8.0 | 3.0 | 4.5 | n/a | n/a | |
| Boomer | heavy weapon | 9.2 | 4.0 | 6.0 | 5.0 | n/a | $12,000 | |
| GLR40 | heavy weapon | 9.2 | 4.0 | 5.0 | 6.0 | n/a | n/a | |
| FF-50 | sniper rifle | 8.5 | 7.5 | 3.5 | 7.0 | n/a | $3,975 | |
| Island Poacher FF-50 | sniper rifle | 8.5 | 8.5 | 1.4 | 9.0 | n/a | n/a | |
| FF-SR | sniper rifle | 8.0 | 7.5 | 3.8 | 7.5 | n/a | $2,950 | |
| Internal Affairs FF-SR | sniper rifle | 8.0 | 8.7 | 2.0 | 9.3 | n/a | n/a | |
| Mason & Keen Final Chapter Shortstraw | shotgun | 8.0 | 2.4 | 6.0 | 3.6 | 5.0 | n/a | |
| Mason & Keen Longshot | shotgun | 8.0 | 2.5 | 5.0 | 4.1 | 4.9 | $1,425 | |
| Mason & Keen Shortstraw | shotgun | 8.0 | 2.0 | 6.4 | 3.6 | 5.0 | $1,625 | |
| Mason & Keen Woodhatch Longshot | shotgun | 8.0 | 2.5 | 5.0 | 4.4 | 5.0 | $2,990 | |
| Shrewsbury Backdoor Hobo | shotgun | 8.0 | 2.0 | 6.4 | 3.6 | 5.0 | $2,502 | |
| Shrewsbury Darknite Drifter | shotgun | 8.0 | 2.5 | 4.7 | 4.7 | 5.0 | $2,420 | |
| Shrewsbury Dirty Drifter | shotgun | 8.0 | 2.5 | 4.8 | 4.3 | 4.9 | n/a | |
| Shrewsbury Drifter | shotgun | 8.0 | 2.5 | 5.0 | 4.1 | 4.9 | $1,150 | |
| Shrewsbury Hobo | shotgun | 8.0 | 2.0 | 6.4 | 3.6 | 5.0 | $1,325 | |
| Shrewsbury Marabunta Grande Hobo | shotgun | 8.0 | 2.0 | 6.4 | 3.6 | 5.0 | n/a | |
| Goodwin Comshot 12 | shotgun | 7.7 | 2.5 | 4.0 | 4.2 | 4.6 | $3,825 | |
| Goodwin Hellspawn Comshot 12 | shotgun | 7.7 | 2.5 | 4.0 | 4.2 | 4.6 | n/a | |
| Goodwin Unpacked Comshot 12 | shotgun | 7.7 | 2.5 | 3.7 | 4.5 | 4.6 | n/a | |
| Fortune & Son Basher Gorse 425 | shotgun | 7.5 | 2.0 | 5.9 | 4.1 | 4.9 | n/a | |
| Fortune & Son CPD Moreland 850 | shotgun | 7.5 | 2.5 | 4.9 | 4.9 | 5.0 | n/a | |
| Fortune & Son Gorse 425 | shotgun | 7.5 | 2.0 | 6.2 | 3.8 | 4.9 | $850 | |
| Fortune & Son Moreland 850 | shotgun | 7.5 | 2.5 | 5.6 | 4.2 | 4.9 | $700 | |
| Fortune & Son San4San Gorse 425 | shotgun | 7.5 | 2.0 | 6.7 | 3.6 | 5.0 | n/a | |
| Fortune & Son Smuggler Gorse 425 | shotgun | 7.5 | 2.0 | 6.2 | 3.8 | 4.9 | n/a | |
| Fortune & Son Watcher Pro Moreland 850 | shotgun | 7.5 | 2.5 | 5.0 | 4.4 | 4.9 | $1,470 | |
| Girardi AZ1200 | shotgun | 7.4 | 2.5 | 5.8 | 4.5 | 5.1 | $2,300 | |
| Girardi Bruiser Super400 | shotgun | 7.4 | 2.5 | 5.3 | 4.2 | 4.9 | $5,930 | |
| Girardi Hostile Super400 | shotgun | 7.4 | 3.3 | 5.3 | 4.3 | 5.1 | n/a | |
| Girardi Nitepower AZ1200 | shotgun | 7.4 | 2.1 | 5.8 | 5.1 | 5.1 | $4,830 | |
| Girardi Super400 | shotgun | 7.4 | 2.5 | 5.3 | 4.2 | 4.9 | $2,825 | |
| Girardi Throttler Verro | shotgun | 7.4 | 2.0 | 6.6 | 4.2 | 5.1 | n/a | |
| Girardi Verro | shotgun | 7.4 | 2.0 | 6.5 | 3.9 | 5.0 | $2,700 | |
| Kozlov Final Chapter KVGA-12 | shotgun | 7.2 | 2.1 | 4.5 | 5.5 | 4.8 | n/a | |
| Kozlov KVGA-12 | shotgun | 7.2 | 2.5 | 5.1 | 4.5 | 4.8 | $3,650 | |
| Fairview Black Eagle Import Kalinga | handgun | 7.0 | 5.0 | 7.6 | 4.2 | 5.9 | n/a | |
| Fairview Gil's Kalinga .50 | handgun | 7.0 | 5.0 | 7.9 | 4.3 | 6.1 | n/a | |
| Fairview Kalinga .50 | handgun | 7.0 | 5.0 | 7.8 | 4.0 | 6.0 | $3,100 | |
| Scorpio Akulus | handgun | 7.0 | 6.0 | 7.6 | 4.2 | 6.2 | $3,000 | |
| Scorpio Kingfishers Akulus | handgun | 7.0 | 6.4 | 7.2 | 5.3 | 6.5 | n/a | |
| Scorpio Swamp Bait Akulus | handgun | 7.0 | 6.4 | 7.2 | 4.2 | 6.2 | n/a | |
| Cruel Huntsman's SM-69 | sniper rifle | 6.8 | 9.2 | 2.3 | 9.2 | n/a | n/a | |
| FIB SM-69 | sniper rifle | 6.8 | 8.8 | 2.2 | 8.6 | n/a | n/a | |
| Firebreak SM-69 | sniper rifle | 6.8 | 9.8 | 1.7 | 9.2 | n/a | n/a | |
| Francisco's LMG 6 | machine gun | 6.8 | 6.5 | 2.0 | 3.9 | n/a | n/a | |
| Gun Nut SMS-01 | sniper rifle | 6.8 | 9.2 | 1.9 | 9.4 | 6.8 | n/a | |
| IAA SMS-01 | sniper rifle | 6.8 | 8.0 | 2.8 | 8.8 | n/a | n/a | |
| Killtelligence SM-69 | sniper rifle | 6.8 | 9.3 | 1.8 | 9.2 | n/a | n/a | |
| LMG 6 | machine gun | 6.8 | 6.5 | 2.8 | 2.8 | n/a | n/a | |
| Mercenary LMG 6 | machine gun | 6.8 | 6.5 | 2.3 | 3.6 | n/a | n/a | |
| SM-69 | sniper rifle | 6.8 | 7.5 | 4.0 | 7.6 | n/a | $1,850 | |
| SMS-01 | sniper rifle | 6.8 | 8.4 | 3.3 | 8.6 | n/a | $2,150 | |
| Fincredible Laird 350 | sniper rifle | 6.5 | 9.4 | 3.1 | 9.2 | n/a | $2,000 | |
| Hunter's Laird 350 | sniper rifle | 6.5 | 8.9 | 3.1 | 9.6 | n/a | n/a | |
| Kingfishers Laird 350 | sniper rifle | 6.5 | 8.4 | 3.9 | 8.6 | n/a | n/a | |
| Laird 350 | sniper rifle | 6.5 | 7.5 | 4.5 | 8.0 | n/a | $950 | |
| M350 | machine gun | 6.5 | 6.2 | 3.2 | 3.0 | n/a | $10,000 | |
| Mister Mangrove Laird 350 | sniper rifle | 6.5 | 8.7 | 3.8 | 9.2 | n/a | n/a | |
| Twin's Laird 350 | sniper rifle | 6.5 | 8.0 | 3.7 | 9.1 | n/a | n/a | |
| Black Eagle Import M306 TMR | weapon | 6.2 | 7.5 | 4.1 | 9.5 | n/a | n/a | |
| M306 | weapon | 6.2 | 7.5 | 4.8 | 7.5 | n/a | $2,375 | |
| M306 TMR | weapon | 6.2 | 7.5 | 5.5 | 7.8 | n/a | $2,550 | |
| ADB FRA | assault rifle | 5.8 | 6.9 | 5.3 | 5.0 | 5.8 | $2,900 | |
| ADB Guardia Brothers FRA | assault rifle | 5.8 | 6.5 | 6.0 | 4.6 | 5.7 | n/a | |
| Copperheads W-14 | weapon | 5.8 | 6.3 | 5.2 | 7.9 | n/a | n/a | |
| W-14 | weapon | 5.8 | 7.2 | 5.2 | 7.5 | n/a | $1,400 | |
| Duke Arms Couch Potato Mustang .357 | handgun | 5.7 | 5.1 | 8.4 | 4.5 | 5.9 | n/a | |
| Duke Arms Honky Tonk Mustang .357 | handgun | 5.7 | 5.9 | 7.2 | 5.0 | 5.9 | $3,780 | |
| Duke Arms Mustang .357 Revolver | handgun | 5.7 | 5.5 | 8.0 | 4.5 | 5.9 | $1,800 | |
| Hawk & Little Morgan Revolver | handgun | 5.7 | 6.0 | 7.8 | 5.4 | 6.2 | n/a | |
| Duke Arms 1922 | handgun | 5.5 | 4.6 | 8.0 | 4.8 | 5.7 | $1,050 | |
| Duke Arms Brainwasher 1922 | handgun | 5.5 | 4.6 | 8.0 | 4.8 | 5.7 | n/a | |
| Duke Arms Deadringer 1922 | handgun | 5.5 | 4.6 | 8.0 | 4.8 | 5.7 | n/a | |
| Duke Arms Martha's 1922 | handgun | 5.5 | 4.6 | 8.0 | 4.8 | 5.7 | n/a | |
| Duke Arms Money Bag 1922 | handgun | 5.5 | 4.6 | 8.0 | 4.8 | 5.7 | n/a | |
| Duke Arms Monty's 1922 | handgun | 5.5 | 4.6 | 8.0 | 4.8 | 5.7 | n/a | |
| Duke Arms The Silver 1922 | handgun | 5.5 | 4.6 | 8.1 | 5.1 | 5.8 | $2,210 | |
| Kozlov Drug Mule KZ-59 | assault rifle | 5.4 | 6.5 | 5.9 | 4.5 | 5.6 | n/a | |
| Kozlov Hind | assault rifle | 5.4 | 4.5 | 6.1 | 4.5 | 5.1 | $1,700 | |
| Kozlov KZ-59 | assault rifle | 5.4 | 6.5 | 5.2 | 5.2 | 5.6 | $1,250 | |
| Kozlov La Polilla Negra KZ-59 | assault rifle | 5.4 | 6.5 | 5.2 | 5.2 | 5.6 | n/a | |
| Kozlov Little Cuba Hind | assault rifle | 5.4 | 4.5 | 7.8 | 2.5 | 5.1 | n/a | |
| Kozlov Marabunta Grande KZ-59 | assault rifle | 5.4 | 6.5 | 6.0 | 4.5 | 5.6 | n/a | |
| Kozlov Pete's KZ-59 | assault rifle | 5.4 | 6.1 | 5.7 | 5.5 | 5.7 | n/a | |
| Kozlov San4San KZ-59 | assault rifle | 5.4 | 6.5 | 5.5 | 5.3 | 5.7 | n/a | |
| Duke Arms 556 Assault Rifle | assault rifle | 5.0 | 6.2 | 5.8 | 6.0 | 5.8 | $1,450 | |
| Duke Arms Clunker 556 | assault rifle | 5.0 | 5.8 | 6.8 | 5.8 | 5.9 | n/a | |
| Duke Arms Cockroach Xtreme 556 | assault rifle | 5.0 | 5.5 | 6.1 | 6.1 | 5.7 | n/a | |
| Duke Arms Cold War 556 | assault rifle | 5.0 | 7.3 | 4.0 | 7.5 | 6.0 | n/a | |
| Duke Arms GRX 556 | assault rifle | 5.0 | 5.8 | 5.9 | 6.3 | 5.8 | n/a | |
| Duke Arms Kolt & Associates 556 | assault rifle | 5.0 | 6.1 | 5.2 | 7.5 | 5.9 | n/a | |
| Duke Arms Raul's CQB 556 | assault rifle | 5.0 | 5.6 | 6.9 | 5.7 | 5.8 | n/a | |
| Duke Arms Raul's Heist 556 | assault rifle | 5.0 | 6.5 | 6.5 | 6.5 | 6.1 | n/a | |
| Duke Arms Star Spangled 556 | assault rifle | 5.0 | 6.2 | 5.3 | 6.6 | 5.8 | $3,050 | |
| Hillinger Heathen | assault rifle | 5.0 | 6.2 | 5.8 | 6.2 | 5.8 | $2,450 | |
| Hillinger Kingpin Heathen | assault rifle | 5.0 | 6.6 | 5.1 | 6.9 | 5.9 | n/a | |
| Hillinger Vice City Heathen | assault rifle | 5.0 | 6.2 | 5.1 | 7.4 | 5.9 | $5,150 | |
| Vom Feuer La Polilla Negra VF-G1 | assault rifle | 5.0 | 5.6 | 6.2 | 6.2 | 5.8 | n/a | |
| Vom Feuer VF-G1 | assault rifle | 5.0 | 6.5 | 5.8 | 6.2 | 5.9 | $3,700 | |
| Mediator | weapon | 4.8 | 7.0 | 5.6 | 7.8 | n/a | $900 | |
| Mossy Mediator | sniper rifle | 4.8 | 7.0 | 5.1 | 8.1 | n/a | n/a | |
| ADB PD-90 | SMG | 4.2 | 4.2 | 6.6 | 4.8 | 5.0 | $3,350 | |
| BZI Chronic Vatra | SMG | 4.2 | 3.6 | 4.6 | 5.5 | 4.5 | n/a | |
| BZI Double Cross Vatra | SMG | 4.2 | 3.6 | 6.5 | 3.8 | 4.5 | n/a | |
| BZI Kolt & Associates Vatra | SMG | 4.2 | 3.6 | 5.3 | 4.8 | 4.5 | n/a | |
| BZI Spangled Vatra | SMG | 4.2 | 4.0 | 6.3 | 4.0 | 4.6 | $2,520 | |
| BZI Vatra | SMG | 4.2 | 4.0 | 6.5 | 3.8 | 4.6 | $1,200 | |
| Deever Tech DSG | SMG | 4.2 | 4.0 | 6.9 | 4.2 | 4.8 | $1,350 | |
| Deever Tech Eris Fresh DSG | SMG | 4.2 | 4.0 | 7.3 | 3.8 | 4.8 | n/a | |
| Girardi Duval Signature ES9 | handgun | 4.2 | 4.7 | 8.2 | 5.5 | 5.6 | n/a | |
| Girardi ES18 | handgun | 4.2 | 4.8 | 8.2 | 4.4 | 5.4 | $1,550 | |
| Girardi ES9 | handgun | 4.2 | 4.4 | 8.4 | 5.2 | 5.6 | $700 | |
| Girardi Quarter Mile ES9 | handgun | 4.2 | 4.2 | 8.3 | 5.6 | 5.6 | n/a | |
| Girardi Sand Storm ES9 | handgun | 4.2 | 4.4 | 8.4 | 5.2 | 5.6 | $1,470 | |
| Girardi The Guardian ES18 | handgun | 4.2 | 4.8 | 7.7 | 4.6 | 5.3 | n/a | |
| Schlamm Dazzler DW-9 | SMG | 4.2 | 4.2 | 4.6 | 6.3 | 4.8 | n/a | |
| Schlamm DW-9 | SMG | 4.2 | 4.0 | 6.8 | 4.5 | 4.9 | $1,750 | |
| Schlamm Furry DW-9 | SMG | 4.2 | 4.0 | 7.1 | 4.2 | 4.9 | n/a | |
| Vom Feuer Crabshack VF5 | SMG | 4.2 | 4.5 | 7.1 | 4.2 | 5.0 | n/a | |
| Vom Feuer Guardia Brothers VF5 | SMG | 4.2 | 4.2 | 4.5 | 6.7 | 4.9 | n/a | |
| Vom Feuer Midlife Crisis VF5 | SMG | 4.2 | 4.5 | 6.0 | 5.3 | 5.0 | n/a | |
| Vom Feuer Scrapper VF5C | SMG | 4.2 | 3.7 | 8.2 | 3.5 | 4.9 | n/a | |
| Vom Feuer VF5 | SMG | 4.2 | 4.5 | 6.7 | 5.0 | 5.1 | $2,325 | |
| Vom Feuer VF5C | SMG | 4.2 | 4.0 | 6.9 | 5.0 | 5.0 | $2,600 | |
| Wortham Chromium W-10 | SMG | 4.2 | 3.2 | 6.9 | 3.1 | 4.4 | n/a | |
| Wortham Little Friend W-10 | SMG | 4.2 | 3.2 | 6.6 | 3.4 | 4.4 | n/a | |
| Wortham Moneymaker W-10 | SMG | 4.2 | 3.9 | 6.5 | 3.2 | 4.5 | $1,557 | |
| Wortham Roxy's W-10 | SMG | 4.2 | 3.5 | 7.5 | 3.2 | 4.6 | n/a | |
| Wortham W-10 | SMG | 4.2 | 3.5 | 7.5 | 3.2 | 4.6 | $825 | |
| Zhang Wu Conspiracist Type 9 | SMG | 4.2 | 3.9 | 5.8 | 5.0 | 4.7 | n/a | |
| Zhang Wu Marabunta Grande Type 9 | SMG | 4.2 | 3.5 | 6.7 | 4.5 | 4.7 | n/a | |
| Zhang Wu Neon Sunset Type 9 | SMG | 4.2 | 3.9 | 6.6 | 4.3 | 4.8 | $2,310 | |
| Zhang Wu Type 9 | SMG | 4.2 | 3.5 | 7.8 | 3.8 | 4.8 | $1,100 | |
| Klose Dumpster K17 MCD | handgun | 4.0 | 4.5 | 6.8 | 3.7 | 4.8 | n/a | |
| Klose EJ's K17 | handgun | 4.0 | 3.8 | 8.5 | 4.5 | 5.2 | n/a | |
| Klose K17 | handgun | 4.0 | 3.8 | 8.5 | 4.2 | 5.1 | $975 | |
| Klose K17 MCD | handgun | 4.0 | 4.2 | 8.0 | 3.2 | 4.9 | $1,700 | |
| Klose Nite Raptor K17 | handgun | 4.0 | 4.1 | 8.0 | 4.9 | 5.3 | $2,050 | |
| Klose PTT Youngin$ K17 | handgun | 4.0 | 4.1 | 7.9 | 4.5 | 5.1 | n/a | |
| Klose San4San K17 | handgun | 4.0 | 3.8 | 7.8 | 4.6 | 5.1 | n/a | |
| Klose Stoner K17 MCD | handgun | 4.0 | 4.2 | 7.3 | 3.2 | 4.7 | n/a | |
| Schlamm DRX | handgun | 4.0 | 4.2 | 8.2 | 4.2 | 5.2 | $2,100 | |
| Schlamm Rogue Alpha DRX | handgun | 4.0 | 4.2 | 8.0 | 4.4 | 5.1 | $4,410 | |
| Schlamm The Patriarch DRX | handgun | 4.0 | 4.2 | 7.2 | 4.9 | 5.1 | n/a | |
| Scorpio Assassin Nipper .38 | handgun | 2.8 | 2.7 | 8.7 | 3.5 | 4.4 | n/a | |
| Scorpio Nipper .38 | handgun | 2.8 | 3.0 | 9.0 | 3.0 | 4.5 | $550 | |
| Scorpio Turnt Nipper .38 | handgun | 2.8 | 3.0 | 8.8 | 3.2 | 4.5 | n/a | |
| Scorpio Zodiac Nipper .38 | handgun | 2.8 | 3.0 | 8.8 | 3.5 | 4.5 | n/a | |
| Hawk & Little .38 | handgun | 2.5 | 4.5 | 8.6 | 5.0 | 5.2 | $1,075 | |
| Hawk & Little Cargo H&L .38 | handgun | 2.5 | 4.5 | 8.6 | 5.0 | 5.2 | n/a | |
| Hawk & Little Jack Sheepe H&L .38 | handgun | 2.5 | 4.9 | 8.0 | 5.2 | 5.2 | $2,260 | |
| Hawk & Little Lyle's H&L .38 | handgun | 2.5 | 4.1 | 9.0 | 5.0 | 5.2 | n/a | |
| Hawk & Little Ride Free H&L .38 | handgun | 2.5 | 4.9 | 8.2 | 5.3 | 5.2 | n/a | |
| Wortham Iron & Oak WCR-1 | handgun | 2.2 | 4.7 | 8.8 | 4.1 | 5.0 | $1,260 | |
| Wortham WCR1 | handgun | 2.2 | 4.5 | 9.0 | 3.8 | 4.9 | $600 | |
| Kingfishers W-22 | sniper rifle | 1.5 | 6.7 | 5.4 | 8.4 | n/a | n/a | |
| Redneck W-22 | sniper rifle | 1.5 | 7.0 | 5.6 | 8.3 | n/a | n/a | |
| W-22 | sniper rifle | 1.5 | 7.0 | 5.8 | 8.0 | n/a | n/a |
159 of 209 weapons have published ratings so far. Ratings are GTABase's 0 to 10 scores, not raw in-game numbers; "n/a" means no source has rated it yet.
FAQ
How do I compare two weapons in GTA 6?
Tick the box next to up to three weapons in the table below. A side-by-side panel appears at the top with every rating, and the best value in each row is highlighted.
What do the ratings mean?
They are GTABase scores from 0 to 10, not raw in-game numbers. A higher score is better. "n/a" means no source has rated that one yet.
Are these the final numbers?
They are the current GTABase ratings. They come from one tracker, not from in-game tests, and we refresh them when GTABase or another guide publishes new figures.
Sources
Checked on Nov 21, 2026. We cross-check each fact against at least two sources where possible. Read how we verify.
- GTABase weapon ratings (GTABase)