GTA 6 Vans: Every Model, Price and Where to Find Them
We have 18 vans in GTA 6 with full pages, including Bison, Boxville, Burrito '98, Camper. Each has its own page with price, location and stats. Prices run from $5,400 (Youga '74) to $10,650 (Youga XL '79).
| Models listed | 18 |
|---|---|
| Cheapest | Youga '74 ($5,400) |
| Most expensive | Youga XL '79 ($10,650) |
| Sorted by | name |


All GTA 6 vans
| Name | Maker | Price | Top speed |
|---|---|---|---|
| Bison | Bravado | n/a | n/a |
| Boxville | Brute | n/a | n/a |
| Burrito '98 | Declasse | $8,000 | n/a |
| Camper | Brute | n/a | n/a |
| Journey '78 | Osprey | n/a | n/a |
| Minivan | Vapid | n/a | n/a |
| Moocher '83 | Willard | n/a | n/a |
| Moonbeam | Declasse | n/a | n/a |
| Rumpo | Vapid | n/a | n/a |
| Rumpo Custom | Bravado | n/a | n/a |
| Shuttle | Vapid | n/a | n/a |
| Sojourn | Bravado | n/a | n/a |
| Speedo | Vapid | n/a | n/a |
| Spritz | Benefactor | n/a | n/a |
| Trotter '95 | Willard | n/a | n/a |
| Youga | Bravado | n/a | n/a |
| Youga '74 | Bravado | $5,400 | n/a |
| Youga XL '79 | Bravado | $10,650 | n/a |
Prices and numbers come from the sources listed on each page; "n/a" means no source has published the figure yet.
FAQ
How many vans are in GTA 6?
We list 18 with full pages, and add new ones as guides document them. Check the vehicles hub for every class.